- Meets the requirement of ANSI-Z87.1-2003 and GB14866-2006 standard.
- Anti-UV 400 for sun protection to keep eyes safe.
- Anti-fog coated lens ensure clear vision.
- Durable lenses provide high impact and scratch-resitance.
- 4-position temple length adjustment and hanging hole in the temple ends make it suit most people.
| Frame Material | Nylon |
| Lens Material | PC |
| Product Length (Temples folded) | 147mm |
| Product Width (Glasses included) | 56.5mm |
| Temple Length(Max.) | 117mm |
| Lens Size (L*W) | 140*55mm |
| Lens Thickness | 2.0mm |
| Lens Coating | Anti-Fog Anti-Scratch UV 400 Resistant |
| Lens Color | Clear |
| Standards/Approvals | ANSI Z87.1-2003
GB14866-2006 |
| Weight | 34g |
| Frame Material | Nylon |
| Lens Material | PC |
| Product Length (Temples folded) | 147mm |
| Product Width (Glasses included) | 56.5mm |
| Temple Length(Max.) | 117mm |
| Lens Size (L*W) | 140*55mm |
| Lens Thickness | 2.0mm |
| Lens Coating | Anti-Fog Anti-Scratch UV 400 Resistant |
| Lens Color | Clear |
| Standards/Approvals | ANSI Z87.1-2003
GB14866-2006 |
| Weight | 34g |


lazyViolo –
According to the random number sequence generated by Excel, the patients will be randomly divided into either the MA group or the SA group in a 1 1 ratio priligy over the counter usa
Preonjurn –
reddit priligy Comparative dissolution profile
Preonjurn –
The authors reply donde comprar priligy mexico
inj lasix price in pakistan –
lasix hypokalemia 2003; Tulandi et al