- Fast, accurate wire identification
- Rugged industrial design
- Sends tone to identify wires
- Three selectable tone outputs
- Two-line polarity indication
- Continuity test
- Adjustable volume control
- Visual signal strength indication
- Powerful speaker for noisy environments
- Recessed telephone test set connectors
Tone generator | Specification |
Tone frequency | 1kHz |
Max. testing distance | 1.5km |
Max. working current | ≦20mA |
Tone mode | One / Two-note tone |
Compatible connectors | De-energized AC wire, telephone/twisted pair wire, all voice |
Function selection | TONE/OFF/CONT |
Continuity test | 1 LED (≦10Ω),Coaxial cable & solid/ stranded wire by alligator clips patch cord |
Max. signal voltage | 8Vp-p |
LED indicator | Power indicator x1, Phone line poliarity indicator x1, Phone line status indicatorx1 |
Live telecommunication equipment test and router test | Y |
Voltage protection | DC 48V |
Low battery indication | 7V(Flashing power indication) |
Battery type | DC9.0V (NEDA 1604/ 6F22 DC9V×1pc, not include) |
Dimension(L x W x H) | 65 x 58 x 34mm |
Weight | 62g |
Amplifier probe | Specification |
Frequency | 1kHz |
Max. working current | ≦70mA |
Function selection | 4 Position mode switch (LED、NCV、OFF、SCAN) |
Earphone socket | 1 |
Signal status indication | LED & Buzzer |
NCV indication | LED (AC 90~1000V) |
LED illumination | Y |
Power indication | LED x 1 |
Battery type | DC9.0V (NEDA 1604/ 6F22 DC9V×1pc, not include) |
Dimension(L x W x H) | 230 x 56 x 25mm |
Weight | 80g |
Accessory | Storage bag x 1 |
Tone generator | Specification |
Tone frequency | 1kHz |
Max. testing distance | 1.5km |
Max. working current | ≦20mA |
Tone mode | One / Two-note tone |
Compatible connectors | De-energized AC wire, telephone/twisted pair wire, all voice |
Function selection | TONE/OFF/CONT |
Continuity test | 1 LED (≦10Ω),Coaxial cable & solid/ stranded wire by alligator clips patch cord |
Max. signal voltage | 8Vp-p |
LED indicator | Power indicator x1, Phone line poliarity indicator x1, Phone line status indicatorx1 |
Live telecommunication equipment test and router test | Y |
Voltage protection | DC 48V |
Low battery indication | 7V(Flashing power indication) |
Battery type | DC9.0V (NEDA 1604/ 6F22 DC9V×1pc, not include) |
Dimension(L x W x H) | 65 x 58 x 34mm |
Weight | 62g |
Amplifier probe | Specification |
Frequency | 1kHz |
Max. working current | ≦70mA |
Function selection | 4 Position mode switch (LED、NCV、OFF、SCAN) |
Earphone socket | 1 |
Signal status indication | LED & Buzzer |
NCV indication | LED (AC 90~1000V) |
LED illumination | Y |
Power indication | LED x 1 |
Battery type | DC9.0V (NEDA 1604/ 6F22 DC9V×1pc, not include) |
Dimension(L x W x H) | 230 x 56 x 25mm |
Weight | 80g |
Accessory | Storage bag x 1 |
نقد و بررسیها
هیچ دیدگاهی برای این محصول نوشته نشده است.