-50 to 550°C Measuring Range, Resolution 0.1°F/°C
Temperature range measurement from -50 to 380°C (-58°F ~1022°F)Temperature Range
Non-Contact Measurement
Compact and ergonomic design with non contact measurement in 2% best accuracy
Adjustable Emissivity
From 0.10 ~ 1.00 emissivity adjustable for accurately measuring in different surface types
Distance Spot Ratio 12:1, 500ms Fast Response
12:1 Infrared distance-to-spot Ratio with single point laser sighting
User Friendly Design
Design with unit selection, backlight, auto power off, low battery indication, data hold, max. value for easy operation
Model | MT-4606 |
Temperature Range | -50°C~550°C |
Accuracy | ≤100ºC ±2ºC , >100ºC ±2% |
Distance Spot Ratio | 12:1 |
Emissivity | 0.1~1.0 |
Laser class | Class II , <1mW |
Response time & Wavelength | 0.5s / 8-14μm |
Repeatability | ±1°C or ±1% |
Unit selection | °C/°F |
Backlight | Y |
Auto power off | Y |
Low battery indicate | Y |
Data hold | Y |
Max. record | Y |
Storage temperature | -20 to 50°C(-4 to 122°F) |
Operation temperature | 0 to 50°C (32 to 122°F) |
Operation humidity | 10~95%RH |
Power | 9V Battery (not included) |
Dimension | 152x87x40mm |
Weight | 118g (not include battery) |
Model | MT-4606 |
Temperature Range | -50°C~550°C |
Accuracy | ≤100ºC ±2ºC , >100ºC ±2% |
Distance Spot Ratio | 12:1 |
Emissivity | 0.1~1.0 |
Laser class | Class II , <1mW |
Response time & Wavelength | 0.5s / 8-14μm |
Repeatability | ±1°C or ±1% |
Unit selection | °C/°F |
Backlight | Y |
Auto power off | Y |
Low battery indicate | Y |
Data hold | Y |
Max. record | Y |
Storage temperature | -20 to 50°C(-4 to 122°F) |
Operation temperature | 0 to 50°C (32 to 122°F) |
Operation humidity | 10~95%RH |
Power | 9V Battery (not included) |
Dimension | 152x87x40mm |
Weight | 118g (not include battery) |
نقد و بررسیها
هیچ دیدگاهی برای این محصول نوشته نشده است.