- The splicing machine is a new fully-digital design with 5” LCD colorful display, provide the latest core to core alignment technology, features 10sec. accurate splicing and 30 sec. tube-heating shrink.
Model No. | TE-8202A-W | |
Applicable Fibers | SM, MM, NZDS, EDF | |
Average Splice Loss | 0.02dB(SM), 0.01dB(MM), 0.04dB(NZDS), 0.04dB(EDF) | |
Splice Time (sec.) | 10 sec. (for SM fiber) | |
Return Loss | ≥60dB | |
Diameter of fiber optic | Cladding diameter:80-150μm , Coating diameter:100-1000μm | |
Tension Test | 2.0N(200gf)(Standard) | |
Splicing Program | 50 groups | |
Heat Shrinkable Tube | 20mm, 40mm, 60mm | |
Memory Capacity | 6000 memories | |
Battery low indication | 4pcs led light indication | |
Environmental Conditions | -10∼+50ºC (operation temperature),0∼95% RH(humidity), 0∼5000m(altitude) | |
Standard Package | Fusion splicing machine, AC adaptor, Battery(in the machine), Spare electrodes, 60mm Shrinkable tube 25pcs, Cooling tray, Quick reference guide, Carrying case with carrying strap |
|
Power Supply | AC adaptor: INPUT:100-240V、50/60Hz、2A,OUTPUT: DC15V、5A | |
Standard plug | A type | |
Battery | 11.1V 5.2AH | |
Dimensions | 130(W) x 135(D) x 130(H) mm | |
Weight | 2480g (battery included) |
Model No. | TE-8202A-W | |
Applicable Fibers | SM, MM, NZDS, EDF | |
Average Splice Loss | 0.02dB(SM), 0.01dB(MM), 0.04dB(NZDS), 0.04dB(EDF) | |
Splice Time (sec.) | 10 sec. (for SM fiber) | |
Return Loss | ≥60dB | |
Diameter of fiber optic | Cladding diameter:80-150μm , Coating diameter:100-1000μm | |
Tension Test | 2.0N(200gf)(Standard) | |
Splicing Program | 50 groups | |
Heat Shrinkable Tube | 20mm, 40mm, 60mm | |
Memory Capacity | 6000 memories | |
Battery low indication | 4pcs led light indication | |
Environmental Conditions | -10∼+50ºC (operation temperature),0∼95% RH(humidity), 0∼5000m(altitude) | |
Standard Package | Fusion splicing machine, AC adaptor, Battery(in the machine), Spare electrodes, 60mm Shrinkable tube 25pcs, Cooling tray, Quick reference guide, Carrying case with carrying strap |
|
Power Supply | AC adaptor: INPUT:100-240V、50/60Hz、2A,OUTPUT: DC15V、5A | |
Standard plug | A type | |
Battery | 11.1V 5.2AH | |
Dimensions | 130(W) x 135(D) x 130(H) mm | |
Weight | 2480g (battery included) |
Preonjurn –
Predictors and clinical consequences of starting androgen therapy in men with low testosterone results from the SIAMO- NOI registry walmart priligy Rapkin AJ, McDonald JS, Morgan M 2008 Multilevel local anesthetic nerve blockade for the treatment of vulvar vestibulitis syndrome
Preonjurn –
priligy near me BM Fendly, M Winget, RM Hudziak, etal Characterization of murine monoclonal antibodies reactive to either the human epidermal growth factor receptor or HER2 neu gene product Cancer Res 50 1550 1558, 1990 Medline, Google Scholar 13
can i get cheap cytotec without rx –
PPARОі expression at the mRNA and protein levels was higher in TRM 7 cells compared with parental MCF 7 cells Figure 3A and B cheap cytotec pills online again and I ll have questions after cuz I know I won t understand anything This I m paying attention to the heart thing scares me and his nurse called the other day and my levels were low and he wants me ro see a gastrologis