


















Outdoor / Indoor use
Complies with IP54 rated as dust-protection and spray-poof
Extra side key
One touch extra side key for using easily and quickly
Integrated multi-measuring functions
Area, Volume, Pythagorean measurement allows easy measuring in any different applications
LCD display
Comes with large LCD display with backlight allows for data reading in dark areas
Fold-out extension
At bottom provides more convenient with reference point
**80M measurement; 60M(NT-8560), 40M(NT-8540) distance measurer is available
| Model No. | NT-8540 | NT-8560 | NT-8580 |
| Measuring range | 0.2~40M | 0.2~60M | 0.2~80M |
| Measuring accuracy | ±1.5mm | ||
| LCD display | 4-line display with backlight | ||
| Measuring functions | Length / Area / Volume | ||
| Continuous measurement | Yes | ||
| Min,Max measurement | Yes | ||
| Pythagorean 1 | Yes | ||
| Pythagorean 2 | Yes | ||
| Add/Subtraction | Yes | ||
| Data Memory | 20 record | ||
| Unit Selection | M / ft / in / ft+in | ||
| Beep indication | Yes | ||
| Auto power off | After 3min. | ||
| Auto laser power off | 30s | ||
| Low battery indication | Y | ||
| Laser class | Class 2 | ||
| Laser Power | 635 nm≤1mW | ||
| Operation temperature | 0°C-40°C | ||
| Storage temperature | -10°C-60°C | ||
| Power source | 2 x 1.5V AAA batteries | ||
| Weight | 113g (not including battery) | ||
| Dimension | 115 x 52 x 32.5 | ||
| Individual Packing | Color box | ||
| Model No. | NT-8540 | NT-8560 | NT-8580 |
| Measuring range | 0.2~40M | 0.2~60M | 0.2~80M |
| Measuring accuracy | ±1.5mm | ||
| LCD display | 4-line display with backlight | ||
| Measuring functions | Length / Area / Volume | ||
| Continuous measurement | Yes | ||
| Min,Max measurement | Yes | ||
| Pythagorean 1 | Yes | ||
| Pythagorean 2 | Yes | ||
| Add/Subtraction | Yes | ||
| Data Memory | 20 record | ||
| Unit Selection | M / ft / in / ft+in | ||
| Beep indication | Yes | ||
| Auto power off | After 3min. | ||
| Auto laser power off | 30s | ||
| Low battery indication | Y | ||
| Laser class | Class 2 | ||
| Laser Power | 635 nm≤1mW | ||
| Operation temperature | 0°C-40°C | ||
| Storage temperature | -10°C-60°C | ||
| Power source | 2 x 1.5V AAA batteries | ||
| Weight | 113g (not including battery) | ||
| Dimension | 115 x 52 x 32.5 | ||
| Individual Packing | Color box | ||





Preonjurn –
Muench E, Bauhuf C, Roth H, et al priligy dapoxetine 61 indicating no significant differences between the treatments on these outcomes
Preonjurn –
Notable exceptions are brain cancers, which can kill patients by occupying the skull, and blood cancers, in which the cancerous cells are inherently metastatic priligy ebay Thanks a lot for helping
where can i buy generic cytotec for sale –
Traditional therapies for OC, including debulking surgery and chemotherapy, cannot yield a good response rate in all relapsed OC patients cost cheap cytotec prices